2024 GWCO Congress Schedule Thursday, October 17, 2024
Thursday | Friday | Saturday | Sunday
|
|
Time |
|
Description |
Location |
6:00 AM - 6:00 PM |
|
Registration Desk Open |
Lobby - 2nd Floor |
8:00 AM - 12:00 PM |
|
Thursday CE Morning Sessions |
Deschutes Ballrooms - 1st Floor |
|
|
8:00 AM - 9:00 AM | The Most Promising Treatments in OSD Pipeline |
|
|
|
8:00 AM - 10:00 AM | Anterior Segment Disease Grand Rounds |
|
|
|
9:00 AM - 11:00 AM | Strabismus and Binocular Vision Cases: Review on Testing, Treatment, and Management |
|
|
|
10:00 AM - 11:00 AM | Surgical Procedures in Optometric Practice |
|
|
|
11:00 AM - 12:00 PM | Top 10 Medications and Their Ocular Side Effects |
|
|
|
11:00 AM - 12:00 PM | Laser Therapy in Optometry: The Next Frontier |
|
12:00 PM - 1:00 PM |
|
Sponsored Seminar Lunches by Apellis, X-Cel Specialty Contacts, & Bausch + Lomb
|
Columbia Rooms - 3rd Floor |
1:00 PM - 5:00 PM |
|
Thursday CE Afternoon Sessions |
Deschutes Ballrooms - 1st Floor |
|
|
1:00 PM - 2:00 PM | ERG in Eyecare: From Rare Dystrophies to Common Conditions |
|
|
|
1:00 PM - 2:00 PM | The Neurotrophic and Neuropathic Cornea |
|
|
|
2:00 PM - 3:00 PM | Co-Managing the Complex Cornea |
|
|
|
2:00 PM - 4:00 PM | Lumps and Bumps: A Practical Guide to Evaluation and Management |
|
|
|
3:00 PM - 5:00 PM | Infant Eye Exam Course |
|
|
|
4:00 PM - 5:00 PM | Floaters: A New Solution for an Old Problem (YAG Laser Floater Removal) |
|
5:00 PM - 7:00 PM |
|
Welcome Reception |
Regency Ballroom Foyer - 2nd Floor |
|